| Date | Coach | Coach 2 | Route |
|---|---|---|---|
| 8th Oct | Carol | Ollie | Short interval hill session |
| 15th Oct | Elaine | Jo | Timed Pyramid session |
| 22nd Oct | Sarah | Robbo | Long Hill Efforts |
| 29th Oct | Dave W | Dave D | Halloween Run |
| 5th Nov | Jo | Sarah | Fartlek effort session |
| 12th Nov | Carol | Elaine | Short interval Session |
| 19th Nov | Phil | Sarah | Timed Pyramid Hill Session |
| 26th Nov | Gareth | Carol | Long consitantly paced efforts |
| 3rd Dec | Robbo | Dave W | Short Hill Efforts |
| 10th Dec | Sarah | Carol | Interval Session – Short intervals |
| 17th Dec | Dave D | Carol | Kenyan Hills |
| 24th Dec | Dave W | TBC | Fartlek |
