Championship Races – 2026
| Key: |
| Race completed |
| SS = Short Stuff |
| EE = Endurance Expert |
| Date | Event | Category | Distance | Website | Notes |
|---|---|---|---|---|---|
| January | |||||
| February | |||||
| Sun 8 Feb | Lungbuster 9 mile | EE | 9 miles trail | Website | Choose the 9 mile option Early Bird reduction – £2 off until 31st December. Use code LB_2026 at checkout to receive the discount. |
| Sat 14 Feb | Cross Country Pitville Park, Cheltenham |
SS | 6.6K / 10.3K trail | Website | |
| March | |||||
| Sun 1 Mar | Jenner 10K | SS | 10K | Website | AAA |
| Sun 8 Mar | Chippenham 10 mile | EE | 10 miles | Website | Early Bird reduction – £2 off until 12th January |
| Sun 22 Mar | Gloucester Half Marathon | EE | 13.1 miles | Website | 4 entries = 15% off 6 entries = 20% off |
| April | |||||
| May | |||||
| Fri 8 May | Bourton Mile | SS | 1 mile | Website | This year it is not guaranteed to go ahead. If this happens, we will swap the race for the Meteor Mile on 28th August. |
| Sat 16 May | North Cerney Scamper 10K | SS | 10K trail | Website | |
| June | |||||
| Sun 14 Jun | Cheltenham Half Marathon (Running Festival version) |
EE | 13.1 miles | Website | Please take care when entering, as there are two Cheltenham half marathons this year – please select the Running Festival one in June, NOT the Run Cheltenham one in September.
4 entries = 15% off |
| Wed 24 Jun | Chippenham Longest Day 10K | SS | 10K | Website | |
| July | |||||
| August | |||||
| September | |||||
| ? | Chedworth 5 | SS | 5 miles | ||
| Sun 27 Sep | Swindon Half Marathon | EE | 13.1 miles | Website | 4 entries = 15% off 6 entries = 20% off |
| October | |||||
| ? | Cirencester Slog | EE | 10 miles trail | ||
| Sun 18 Oct | Lightning Bolt 10K – Race 5 | SS | 10K | Website | |
| November | |||||
| Sun 1 Nov | Cirencester Half Marathon | EE | 13.1 miles | Website | Use code RSE10 for 10% off |
| December | |||||
