Add to Calendar
When:
October 2, 2023 @ 6:30 pm – 7:30 pm
2023-10-02T18:30:00+01:00
2023-10-02T19:30:00+01:00
Run Routes for October, November and December:
Date | Run Leader | Route |
2nd October | Elaine | Chesterton/Watermoor Loops |
9th October | Dave W | Stratton Loops |
16th October | Dave D | Beeches/Chesterton Loop |
23rd October | Kevin | Golden Farm Loops |
30th October | Gareth | Berry Hill Figure 8’s |
6th November | Dave W | Town Loops |
13th November | Elaine | Watermoor/Chesterton Loops (Reverse) |
20th November | Dave D | Stratton Loops (Reverse) |
27th November | Sarah | 2/3 Peaks |
4th December | Dave D | Town Loops (Reverse) |
11th December | Sarah | Berry Hill Fig 8’s (Reverse) |
18th December | Dave W | Festive Fartleks Route TBC |
Please ensure you are wearing suitable clothing for the weather conditions including bright colours, high viz and a head or body torch…